Congratulations to the Pathways participants who represented the program at the 2026 AMFA Provincials.
Pathways highlights
The highlights below are entries marked PATHWAYS PROGRAM in the 2026 AMFA Provincials results PDF.
| Class | Placement | Participant(s) | Region/program |
|---|---|---|---|
| 301 VIOLIN/VIOLA – 13 YEARS & UNDER | Second Place | Nolan Shi | PATHWAYS PROGRAM |
| 302 VIOLIN/VIOLA – 15 YEARS & UNDER | First Place | Bowen Li | PATHWAYS PROGRAM |
| 304 VIOLIN / VIOLA – 28 YEARS & UNDER | Second Place | Yana Zubrytska | PATHWAYS PROGRAM |
| 314 CELLO/BASS – 28 YEARS & UNDER | Second Place | Curtis Fok | PATHWAYS PROGRAM |
| 402 WOODWIND – 17 YEARS & UNDER | Second Place | Yuta Formella | PATHWAYS PROGRAM |
| 403 WOODWIND – 28 YEARS & UNDER | Second Place | Aidan Rigor | PATHWAYS PROGRAM |
| 701 PIANO BY AGE – 10 YEARS & UNDER | Third Place | Eden Lam | PATHWAYS PROGRAM |
| 702 PIANO BY AGE – 13 YEARS & UNDER | Third Place | Ian Quon | PATHWAYS PROGRAM |
| 703 PIANO BY AGE – 15 YEARS & UNDER | Second Place | Jacob Cai | PATHWAYS PROGRAM |
| 791 PIANO BY AGE DUET – 13 YEARS & UNDER | Third Place | Emma Kucheran / Malachi Chan | PATHWAYS PROGRAM |
The table above records the verified Pathways highlights from the 2026 AMFA Provincials results.